Lucas Glover’s US Open victory has taken him from 71st to 18th in the new world rankings, while Ireland's Rory McIlroy has also made a move in the right direction.
Glover, who began the year in 177th place has now moved into the ranking vacated by the Holywood golfer, who has jumped to 16th after he tied for 10th on two over at Bethpage Black.
Joint runner-up David Duval has leapt an incredible 740 places to 142nd. The former world number one had missed the cut in seven of his previous
nine events and last had a top 10 finish in October 2002.
Pádraig Harrington, whose forgettable season got even worse when he missed the cut on 12 over, remains 11th.
Graeme McDowell remains 48th despite finishin in a tie for 18th in New York.
World rankings
1. (1) Tiger Woods 10.51 average points
2. (2) Phil Mickelson 8.59
3. (3) Paul Casey (Britain) 6.96
4. (4) Sergio Garcia (Spain) 6.40
5. (6) Henrik Stenson (Sweden) 6.13
6. (5) Geoff Ogilvy (Australia) 6.03
7. (7) Kenny Perry 5.54
8. (8) Steve Stricker 5.43
9. (9) Vijay Singh (Fiji) 5.11
10. (10) Jim Furyk 4.95
11. (11) Padraig Harrington 4.75
12. (12) Camilo Villegas (Colombia) 4.67
13. (13) Sean O'Hair 4.45
14. (14) Robert Karlsson (Sweden) 4.35
15 .(15) Anthony Kim 3.96
16. (18) Rory McIlroy 3.81
17. (17) Ian Poulter (Britain) 3.81
18. (71) Lucas Glover 3.71
19. (16) Ernie Els (South Africa) 3.65
20. (19) Lee Westwood (Britain) 3.62
Other leading Europeans:
22Ross Fisher
24Luke Donald
27Martin Kaymer
30Alvaro Quiros
37Soren Kjeldsen
43Miguel Angel Jimenez
46 Graeme McDowell
48Justin Rose
49Oliver Wilson