Limerick City & County Council
2019 Results
Electorate | 141297 |
Total Poll | 72711 |
Turnout | 51.59 |
Spoiled Votes | 863 |
Total Valid Poll | 71848 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Newcastle West - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Ahern, Seamus | 941 | Eliminated |
SF | Browne, Seamus | 1271 | Elected (7th count) |
FF | Collins, Michael | 1682 | Elected (3rd count) |
FF | Foley, Francis | 1112 | Elected (7th count) |
FG | Galvin, Liam | 1795 | Elected (3rd count) |
Lab | Goulding, Stephen | 696 | Eliminated |
AAA | Harrington, Joe | 198 | Eliminated |
Ind | Kelly, Christy | 652 | Eliminated |
FF | Leahy, John | 348 | Eliminated |
Ind | O'Mahoney, Sean | 45 | Eliminated |
FG | Riedy, Damien | 907 | Eliminated |
FG | Scanlon, Jerome | 2396 | Elected (1st count) |
FG | Sheahan, John | 1027 | Elected (7th count) |
Limerick City West - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Butler, Daniel | 721 | Elected (12th count) |
FG | Byrne, Maria | 1370 | Elected (1st count) |
Ind | Casey, Gerry | 124 | Eliminated |
FF | Collins, James | 1445 | Elected (1st count) |
FG | Cronin, Felim | 275 | Eliminated |
Ind | Duruagwu, Sunnymartins | 183 | Eliminated |
Ind | Griffin, Jason | 144 | Eliminated |
Lab | Hannon, Tomas | 369 | Eliminated |
FG | Kilcoyne, Fergus | 516 | Eliminated |
FF | Leddin, Geraldine | 394 | Eliminated |
Lab | Leddin, Joe | 1154 | Elected (4th count) |
AAA | Loftus, John | 642 | Elected (13th count) |
FG | Long, Jim | 300 | Eliminated |
FF | Lynch, Sean | 519 | Elected (13th count) |
Ind | McCarthy, Cathal | 196 | Eliminated |
SF | McCreesh, Malachy | 952 | Elected (13th count) |
FG | Mulqueen, Frank | 63 | Eliminated |
Ind | Ryan, Richie | 319 | Eliminated |
Limerick City North - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Crowley, Joe | 1014 | Elected (11th count) |
Lab | Daly, Frankie | 1014 | Elected (10th count) |
Ind | Gilligan, John | 831 | Elected (11th count) |
Ind | Hayes, Desmond | 334 | Eliminated |
FG | Hourigan, Michael | 1249 | Elected (9th count) |
FG | McCarthy, Denis | 430 | Eliminated |
Ind | McCarthy, Patrick | 65 | Eliminated |
FF | McInerney, Christy | 268 | Eliminated |
Ind | McLoughlin, Gerry | 501 | Eliminated |
FG | O'Gorman, Tina | 195 | Eliminated |
AAA | Prendiville, Cian | 964 | Elected (9th count) |
SF | Quinlivan, Maurice | 2456 | Elected (1st count) |
Ind | Riordan, Denis | 125 | Eliminated |
Ind | Ryan, Frank | 169 | Eliminated |
Lab | Shortt, Tom | 426 | Eliminated |
Limerick City East - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Clifford, Shane | 1338 | Elected (1st count) |
Ind | Hannon, Noel | 236 | Eliminated |
Ind | Hennelly, Sarah Jane | 467 | Eliminated |
Ind | Hickey, Jim | 384 | Eliminated |
FG | Hurley, Marian | 772 | Elected (15th count) |
AAA | Keller, Paul | 540 | Elected (12th count) |
FG | Kiely, Sarah Lee | 427 | Eliminated |
Ind | Mcloughlin, Orla | 313 | Eliminated |
Lab | Mulcahy, Derek | 234 | Eliminated |
SF | O Ceallaigh, Seighin | 1703 | Elected (1st count) |
FF | O'Dea, Jerry | 619 | Elected (15th count) |
FF | O'Hanlon, Kieran | 975 | Elected (10th count) |
FF | Pond, Joe | 455 | Eliminated |
FG | Scully, Diarmuid | 499 | Eliminated |
Lab | Secas, Elena | 867 | Elected (15th count) |
FG | Sheahan, Michael | 924 | Elected (15th count) |
Ind | Smith, Richard | 43 | Eliminated |
AAA | Towell, Derrick | 442 | Eliminated |
FG | Walsh, Leonard | 709 | Eliminated |
Cappamore - Kilmallock - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Donegan, Michael | 1339 | Elected (6th count) |
FG | Egan, John | 1165 | Eliminated |
FF | Gleeson, Noel | 1399 | Elected (5th count) |
FG | Houlihan, Michael | 1071 | Eliminated |
Ind | Meagher, Joseph | 982 | Eliminated |
FG | Mitchell, Gerald | 1272 | Elected (6th count) |
FG | O'Donnell, William | 1108 | Elected (6th count) |
FF | Ryan, Eddie | 2178 | Elected (1st count) |
SF | Sheehy, Lisa Marie | 1889 | Elected (1st count) |
Ind | Teefy, Brigid | 2369 | Elected (1st count) |
Adare - Rathkeale - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Brennan, Rose | 766 | Eliminated |
FF | Cavanagh, James | 777 | Eliminated |
AAA | Enright, Kathleen | 350 | Eliminated |
Ind | Fitzgerald, Patrick C | 704 | Eliminated |
FG | Keary, Stephen | 1688 | Elected (3rd count) |
SF | McMahon, Ciara | 1027 | Elected (8th count) |
FG | Neville, Tom | 1873 | Elected (1st count) |
Ind | O'Brien, Emmett | 2270 | Elected (1st count) |
FF | O'Donoghue, Richard | 912 | Elected (8th count) |
FF | Sheahan, Kevin | 1229 | Elected (8th count) |
FF | Sheahan, Seamus | 736 | Eliminated |