Tipperary County Council
2019 Results
Electorate | 123042 |
Total Poll | 76176 |
Turnout | 61.43 |
Spoiled Votes | 877 |
Total Valid Poll | 75299 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Templemore - Thurles - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Bourke, Joe | 856 | Elected (12th count) |
FG | Brereton, Liam | 591 | Eliminated |
FG | Byrne, Maura | 467 | Eliminated |
FF | Cahill, Jackie | 1097 | Elected (12th count) |
FG | Cleary, Michael | 531 | Eliminated |
SF | Delaney, Joan | 515 | Eliminated |
SF | Doran, David | 1283 | Elected (11th count) |
FF | Hanafin, Seamus | 1644 | Elected (6th count) |
FF | Hogan, John | 1279 | Elected (12th count) |
Lab | Kennedy, John | 727 | Eliminated |
Ind | Kennedy, Willie | 1393 | Elected (12th count) |
Lab | Lee, Shane | 786 | Eliminated |
Ind | Lowry, Michael | 1515 | Elected (10th count) |
FG | Madden, Michael | 309 | Eliminated |
Ind | Moran, Eddie | 808 | Eliminated |
Ind | Nevin, Evelyn | 518 | Eliminated |
Ind | Ryan, Jim | 1825 | Elected (4th count) |
FF | Smith, Michael | 2568 | Elected (1st count) |
Nenagh - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Berkery, Tom | 953 | Eliminated |
Lab | Bonfield, Fiona | 973 | Elected (13th count) |
FG | Bulger, Phyll | 1178 | Elected (13th count) |
Ind | Calahan, Patrick | 183 | Eliminated |
FF | Carroll, John | 1483 | Elected (10th count) |
FG | Darcy, Ger | 1021 | Elected (13th count) |
FG | Delaney, Conor | 409 | Eliminated |
Ind | Dillon, Michael | 296 | Eliminated |
Ind | Hannigan, Joe | 2028 | Elected (1st count) |
FF | Kennedy, Martin | 814 | Eliminated |
Lab | McGee, Lalor | 550 | Eliminated |
Ind | McGrath, Hughie | 1081 | Elected (13th count) |
Ind | McGrath, John | 1023 | Eliminated |
SF | Morris, Seamus | 1731 | Elected (6th count) |
FG | Moylan, Tommy | 672 | Eliminated |
Lab | O'Dowd, Virginia | 690 | Eliminated |
Ind | O'Meara, Michael | 1557 | Elected (11th count) |
FF | Ryan, Mattie | 1338 | Elected (13th count) |
FF | Spillane, Eamonn | 527 | Eliminated |
Lab | Starr, Greg | 117 | Eliminated |
Clonmel - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Ahearn, Liam | 875 | Eliminated |
FF | Ambrose, Siobhan | 1449 | Elected (11th count) |
FF | Anglim, Michael | 1053 | Elected (14th count) |
SF | Brunnick, Kevin | 288 | Eliminated |
SF | Carey, Catherine | 893 | Elected (14th count) |
PBP | Condon, Ann | 174 | Eliminated |
Ind | Egan, Gabrielle | 463 | Eliminated |
WUA | English, Pat | 1474 | Elected (6th count) |
FF | English, PJ | 499 | Eliminated |
FG | Leahy, Joe | 660 | Eliminated |
Ind | Lonergan, Martin | 1748 | Elected (1st count) |
Lab | Lonergan, Sean | 367 | Eliminated |
WUA | Maher, Martina | 155 | Eliminated |
Ind | Molloy, Richie | 739 | Elected (14th count) |
Ind | Moloney, Andy | 1407 | Elected (9th count) |
FG | Murphy, Marie | 1060 | Elected (14th count) |
FG | Murphy, Michael | 1517 | Elected (9th count) |
Ind | O'Flaherty, Eoin | 92 | Eliminated |
Ind | Ryan, Darren | 455 | Eliminated |
WUA | Sheehan, Pearl | 298 | Eliminated |
Cashel - Tipperary - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
SF | Browne, Martin | 1399 | Elected (5th count) |
Lab | Byrnes, Mick | 676 | Eliminated |
FG | Crosse, John | 1054 | Elected (8th count) |
Ind | Finnan, Jacqui | 440 | Eliminated |
FG | Fitzgerald, Michael | 2272 | Elected (1st count) |
FG | Hourigan, Mary Hanna | 1145 | Elected (7th count) |
FF | Kennedy, Roger | 1015 | Elected (10th count) |
FG | Lawrence, Eoghan | 320 | Eliminated |
Ind | Leahy, Denis | 1157 | Elected (8th count) |
Ind | Molony, June | 137 | Eliminated |
FF | O'Connell, Joe | 890 | Eliminated |
DDI | O'Connor, John | 73 | Eliminated |
FF | Rafferty, Brian | 322 | Eliminated |
FG | Taylor, Colm | 636 | Eliminated |
Ind | Wood, Tom | 884 | Elected (10th count) |
Carrick-on-Suir - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Bourke, Kieran | 911 | Elected (7th count) |
FG | Brennan, Joe | 809 | Eliminated |
Lab | Cleere, Michael | 463 | Eliminated |
FF | Cooney Sheehan, Sylvia | 536 | Eliminated |
SF | Dunne, David | 1398 | Elected (2nd count) |
FG | Fahey, John | 789 | Elected (7th count) |
FG | Fitzgerald, Noel | 557 | Eliminated |
FF | Goldsboro, Imelda | 1319 | Elected (4th count) |
Lab | Hayes, Liam | 640 | Eliminated |
FG | McLoughlin, Louise | 918 | Elected (7th count) |
Ind | O'Loughlin, Pierce | 470 | Eliminated |
Ind | O'Meara, Eddie | 1067 | Elected (7th count) |