Cavan County Council
2019 Results
Electorate | 56531 |
Total Poll | 31980 |
Turnout | 56.42 |
Spoiled Votes | 446 |
Total Valid Poll | 31534 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Cavan - Belturbet - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Argue, Madeline | 1089 | Elected (5th count) |
SF | Brady, Damien | 1222 | Elected (5th count) |
Ind | Briddigkeit-Quinn, Noreen | 68 | Eliminated |
Lab | Croke, Mary | 187 | Eliminated |
FF | Feeley, John Paul | 1240 | Elected (5th count) |
Ind | Fitzpatrick, Seamus | 551 | Eliminated |
SF | Greenan, Eugene | 863 | Elected (8th count) |
Ind | Lee, Mickey | 56 | Eliminated |
FG | Lewis, Jacqui | 295 | Eliminated |
FG | McVitty, Peter | 1043 | Elected (5th count) |
Ind | Murray, Eamon | 160 | Eliminated |
FF | Smith, Sean | 1061 | Elected (8th count) |
FF | Walsh, Patricia | 739 | Eliminated |
FG | Wilson, Barry | 497 | Eliminated |
Ballyjamesduff - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Bennett, Winston | 1544 | Elected (1st count) |
FG | Brady, Mary | 777 | Eliminated |
FF | Brady, Philip | 1420 | Elected (3rd count) |
SF | Connell, Noel | 1753 | Elected (1st count) |
FF | Lovett, Craig | 1129 | Eliminated |
FG | O'Reilly, Paddy | 1250 | Elected (3rd count) |
FF | O'Reilly, Shane P | 1360 | Elected (4th count) |
FG | Smith, Paddy | 1485 | Elected (2nd count) |
Bailieborough - Cootehill - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Blake, David | 608 | Eliminated |
SF | Boylan, Charlie | 1034 | Eliminated |
FG | Brady, Carmel | 719 | Elected (9th count) |
FF | Curtin, Fergal | 1105 | Elected (9th count) |
FF | Kelly, Clifford | 1187 | Elected (9th count) |
Ind | Martin, Val | 165 | Eliminated |
FF | McDermott, Francis | 874 | Eliminated |
SF | McDonald, Paddy | 879 | Elected (8th count) |
FG | McKiernan, Sean Jnr | 484 | Eliminated |
FG | O'Hare, John | 729 | Eliminated |
Ind | Reburn, Harry Henry | 171 | Eliminated |
FF | Smith, Don | 809 | Eliminated |
FG | Smith, Val | 1095 | Elected (9th count) |
FF | Smyth, Niamh | 1886 | Elected (1st count) |