South Dublin County Council
2019 Results
Electorate | 185098 |
Total Poll | 77956 |
Turnout | 41.81 |
Spoiled Votes | 1128 |
Total Valid Poll | 76828 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Templeogue - Terenure - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Bond, Chris | 450 | Eliminated |
DDI | Bradley, Neville | 280 | Eliminated |
FG | Brophy, Colm | 1552 | Elected (9th count) |
FG | Butler, Siobhan | 664 | Eliminated |
Ind | Conneely, Shane | 1082 | Eliminated |
FF | Foley, Paul | 1155 | Elected (9th count) |
Ind | Heneghan, Paddy | 151 | Eliminated |
Lab | Kearns, Pamela | 1426 | Elected (10th count) |
FG | Lawlor, Brian | 1375 | Eliminated |
Ind | Looney, Dermot | 2826 | Elected (1st count) |
GP | McEneaney, Suzanne | 723 | Eliminated |
Ind | McMahon, Ronan | 2299 | Elected (3rd count) |
FF | Walsh, Eamonn | 813 | Eliminated |
SF | Warfield, Fintan | 1936 | Elected (8th count) |
Tallaght South - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
PBP | Coules, Nicky | 424 | Elected (7th count) |
SF | Dunne, Louise | 1573 | Elected (1st count) |
AAA | Foster, Phil | 422 | Eliminated |
Lab | Genockey, Martina | 740 | Elected (6th count) |
FF | Hegarty, Emmett | 530 | Eliminated |
SF | King, Cathal | 2449 | Elected (1st count) |
AAA | Leech, Brian | 483 | Elected (7th count) |
Ind | O'Gorman, Frank | 93 | Eliminated |
Ind | Richardson, Dermot | 370 | Elected (7th count) |
Lab | Ryan, Eugene | 201 | Eliminated |
FG | Yeates, David | 561 | Eliminated |
Tallaght Central - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Adenekan, Kemi | 301 | Eliminated |
Ind | Burke, Declan | 524 | Eliminated |
SF | Devine, Máire | 2874 | Elected (1st count) |
Lab | Duff, Mick | 982 | Elected (10th count) |
AAA | Eriksson, Eddie | 585 | Eliminated |
SF | Ferron, Brendan | 905 | Elected (5th count) |
FF | Gaynor, Valerie | 347 | Eliminated |
FG | Kelly, Gay | 604 | Eliminated |
Ind | Kelly, Ray | 339 | Eliminated |
AAA | Mahon, Kieran | 623 | Elected (10th count) |
AAA | Murphy, Mick | 1424 | Elected (9th count) |
FF | O'Connor, Charlie | 1615 | Elected (2nd count) |
FG | Warren, Karen | 632 | Eliminated |
Rathfarnham - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Carberry, Aideen | 607 | Eliminated |
Lab | Cosgrave, Paddy | 804 | Eliminated |
FG | Dermody, Anne-Marie | 1634 | Elected (4th count) |
FG | Donovan, Paula | 1006 | Elected (6th count) |
GP | Duffy, Francis Noel | 944 | Elected (6th count) |
PBP | Flanagan, John Noel | 806 | Eliminated |
FG | Gallagher, Alan | 774 | Eliminated |
SF | Holland, Sarah | 1614 | Elected (5th count) |
FF | Lahart, John | 1972 | Elected (1st count) |
FF | Murphy, Emma | 685 | Eliminated |
Ind | O'Donovan, Deirdre | 1517 | Elected (5th count) |
Lucan - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Akpoveta, Patrick | 275 | Eliminated |
Ind | Byrne, Ciaran | 65 | Eliminated |
FG | Casserly, Vicki | 859 | Elected (14th count) |
Ind | Doyle, Jim | 497 | Eliminated |
Ind | Farrelly, Michael Eugene | 239 | Eliminated |
WP | Finnegan, Michael | 507 | Eliminated |
Ind | Gogarty, Paul Nicholas | 1221 | Elected (11th count) |
Ind | Hayes, Alan | 583 | Eliminated |
Ind | Hussain, Zahid | 181 | Eliminated |
Lab | Jones, Caitriona | 505 | Eliminated |
FG | Kennedy, Gerry | 233 | Eliminated |
FG | Lavelle, William | 1751 | Elected (1st count) |
FF | McClean, Caitriona | 513 | Eliminated |
PBP | Nolan, Ruth | 704 | Elected (14th count) |
SF | O'Brien, Danny | 1762 | Elected (1st count) |
FF | O'Brien, Ed | 709 | Elected (14th count) |
Ind | O'Connell, Guss | 1471 | Elected (7th count) |
Ind | O'Toole, Liona | 772 | Elected (14th count) |
Ind | Stafford, Tony | 661 | Eliminated |
Lab | Tuffy, Eamon | 507 | Eliminated |
Clondalkin - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Bonner, Breda | 1087 | Elected (8th count) |
CPI | Doran, Paul | 143 | Eliminated |
FG | Egan, Kenneth | 1015 | Elected (8th count) |
FF | Gilligan, Trevor | 1935 | Elected (1st count) |
SF | Graham, Jonathan | 2306 | Elected (1st count) |
WP | Hennessy, Lorraine | 433 | Eliminated |
FG | Higgins, Emer | 1193 | Elected (8th count) |
PBP | Kenny, Gino | 1696 | Elected (1st count) |
Lab | Kinsella, Ken | 237 | Eliminated |
Ind | McDonagh, Matthew | 398 | Eliminated |
SF | O Broin, Eoin | 2992 | Elected (1st count) |
Ind | Timmons, Francis | 682 | Elected (7th count) |