Wicklow County Council
Electorate | 93524 |
Total Poll | 51936 |
Turnout | 55.56 |
Spoiled Votes | 547 |
Total Valid Poll | 51389 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Wicklow - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Casey, Pat | 1152 | Elected (15th count) |
FG | Cullen, Shay | 1013 | Elected (15th count) |
PBP | Doyle, Anna | 165 | Eliminated |
Eir | Doyle, Seán | 184 | Eliminated |
FF | Dunne, Gail | 707 | Eliminated |
FG | Earls, Malcolm | 542 | Eliminated |
Ind | Goodman, John | 383 | Eliminated |
Ind | Kavanagh, Pat | 534 | Elected (15th count) |
Ind | Keddy, Charlie | 59 | Eliminated |
Ind | Kinsella, Gerry | 247 | Eliminated |
GP | Leahy, Paul | 161 | Eliminated |
Ind | Morrison, Mervyn | 174 | Eliminated |
Ind | Mulvihill, Michael | 88 | Eliminated |
Ind | Nolan, Daire | 1159 | Elected (15th count) |
Lab | O’Brien, Paul | 417 | Eliminated |
SF | O’Reilly, Garrett | 476 | Eliminated |
Ind | O'Shaughnessy, Jimmy | 73 | Eliminated |
DDI | Phillips, Norman | 409 | Eliminated |
SF | Snell, John | 1577 | Elected (1st count) |
FG | Winters, Irene | 769 | Elected (15th count) |
Greystones - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
GP | Byrne, Niall | 304 | Eliminated |
FG | Dillon, Liz | 310 | Eliminated |
FF | Doyle, James | 325 | Eliminated |
Ind | Fortune, Tom | 1242 | Elected (1st count) |
FF | Hanley, Taragh | 239 | Eliminated |
PBP | Johnston, Jacqui | 329 | Eliminated |
Ind | Keddy, Charlie | 178 | Eliminated |
SF | Lawless, Nicola | 686 | Elected (11th count) |
Lab | McGahon, Ian | 188 | Eliminated |
FG | McLoughlin, Gráinne | 630 | Elected (10th count) |
FG | Mitchell, Derek | 811 | Elected (9th count) |
FG | O’Reilly, David | 283 | Eliminated |
FF | Walsh, Gerry | 632 | Elected (11th count) |
Ind | Whitmore, Jennifer | 2328 | Elected (1st count) |
Bray - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Behan, Joe | 1776 | Elected (1st count) |
SF | Brady, John | 2142 | Elected (1st count) |
PBP | Briggs, Sharon | 560 | Eliminated |
Ind | Finnegan, Eugene | 168 | Eliminated |
Ind | Fox, Christopher | 1484 | Elected (1st count) |
FG | Glynn, Mick | 550 | Eliminated |
FF | Grant, David | 641 | Eliminated |
Ind | Hannon Kennedy, Catherine | 145 | Eliminated |
Ind | Keddy, Charlie | 49 | Eliminated |
Ind | Ledwidge, Seay | 126 | Eliminated |
GP | Matthews, Steven | 752 | Elected (16th count) |
Lab | McManus, Ronan | 448 | Eliminated |
Ind | Nevin, Barry | 207 | Eliminated |
SF | O’Brien, Oliver | 675 | Elected (14th count) |
Lab | O'Brien, Tracy | 220 | Eliminated |
FG | Ryan, John | 590 | Elected (16th count) |
Ind | Thornhill, Brendan | 820 | Elected (14th count) |
FF | Vance, Pat | 677 | Elected (16th count) |
FG | Wray, Sarah | 492 | Eliminated |
Baltinglass - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Blake, Vincent | 1244 | Elected (9th count) |
Ind | Byrne, Kevin | 268 | Eliminated |
Ind | Cullen, Tommy | 1802 | Elected (1st count) |
FF | Doran, Pat | 1064 | Elected (9th count) |
Ind | Godsil, Jillian | 193 | Eliminated |
Ind | Keddy, Charlie | 31 | Eliminated |
SF | Kinsella, Aidan | 650 | Eliminated |
FF | McCormac, Joe | 406 | Eliminated |
FG | McMahon, Lorcan | 581 | Eliminated |
SF | O'Neill, Gerry | 1541 | Elected (1st count) |
Ind | Plant, Dominic | 73 | Eliminated |
Ind | Ruttle, Jim | 1538 | Elected (1st count) |
FG | Timmins, Edward | 1274 | Elected (9th count) |
Arklow - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Annesley, Tommy | 864 | Elected (7th count) |
FG | Bourke, Sylvester | 1087 | Elected (7th count) |
Ind | Curran, Tom | 660 | Eliminated |
Ind | Dempsey, Peter | 617 | Eliminated |
FF | Fitzgerald, Pat | 1937 | Elected (1st count) |
Ind | Keddy, Charlie | 50 | Eliminated |
Ind | Kelly, Nicky | 283 | Eliminated |
FF | Kennedy, Pat | 1552 | Elected (1st count) |
SF | McDonald, Mary | 746 | Elected (10th count) |
Lab | Mooty, Mary | 322 | Eliminated |
Ind | Murphy, Miriam | 595 | Elected (10th count) |
Ind | O’Shaughnessy, Jimmy | 618 | Eliminated |
DDI | Whelan, Brian | 97 | Eliminated |