Kildare County Council
2019 Results
Electorate | 140071 |
Total Poll | 62675 |
Turnout | 44.86 |
Spoiled Votes | 838 |
Total Valid Poll | 61837 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Naas - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Breen, Anne | 816 | Elected (12th count) |
FG | Brett, Fintan | 800 | Elected (12th count) |
DDI | Byrne, Martin | 226 | Eliminated |
FF | Callaghan, Willie | 950 | Elected (9th count) |
Lab | Carpenter, Fergus | 526 | Eliminated |
Lab | Dunne, Ger | 524 | Eliminated |
FG | Hillis, Billy | 822 | Elected (12th count) |
Ind | Horan, Paddy | 297 | Eliminated |
FF | Lawless, James | 2123 | Elected (1st count) |
Ind | Moore, Seamie | 1307 | Elected (2nd count) |
SF | O'Neill, Sorcha | 1622 | Elected (1st count) |
Ind | O'Rourke, Francis James | 184 | Eliminated |
FG | O'Sullivan, Jacinta | 593 | Eliminated |
FF | Power, Robert | 958 | Elected (9th count) |
FG | Scully, Darren | 1213 | Elected (5th count) |
Ind | Spelman, Cathal | 182 | Eliminated |
Maynooth - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
SF | Cronin, Reada | 1291 | Elected (1st count) |
FF | Doyle, Ben | 525 | Eliminated |
FG | Durkan, Tim | 717 | Elected (10th count) |
FF | Fitzpatrick, Daragh | 662 | Elected (10th count) |
Ind | Gannon, John Paul | 286 | Eliminated |
PBP | Grehan, Martin | 625 | Eliminated |
FG | Langan, Seamus | 599 | Eliminated |
Ind | McEvoy, Padraig | 1668 | Elected (1st count) |
Lab | McGinley, John | 927 | Elected (10th count) |
Ind | McGuire, Joan | 254 | Eliminated |
Lab | McNamara, Julie | 325 | Eliminated |
Ind | Murray, Teresa | 952 | Elected (6th count) |
FF | O Cearuil , Naoise | 920 | Elected (10th count) |
FF | Ward, Paul | 853 | Elected (10th count) |
FG | Weld, Brendan | 1701 | Elected (1st count) |
Kildare - Newbridge - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Aspell, Murty | 359 | Eliminated |
Lab | Browne, Francis | 212 | Eliminated |
Ind | Crowe, Declan | 372 | Eliminated |
Ind | Crowley, Willie | 552 | Elected (17th count) |
FG | Donnelly, Mary | 516 | Eliminated |
FF | Doyle, Suzanne | 1502 | Elected (1st count) |
Ind | Finn, Seamus | 205 | Eliminated |
Ind | Gleeson, John "Gusher" | 333 | Eliminated |
Lab | Hamilton, Willie | 198 | Eliminated |
Ind | Kennedy, Paddy | 957 | Elected (16th count) |
SF | Lynch, Mark | 1293 | Elected (12th count) |
Ind | McCabe, Morgan | 259 | Eliminated |
FG | McLoughlin-Healy, Fiona | 1415 | Elected (2nd count) |
SF | Molyneaux, Damien | 682 | Eliminated |
FG | Nolan, Michael 'Spike' | 666 | Eliminated |
Ind | O'Brien, Ray | 196 | Eliminated |
FF | O'Loughlin, Fiona | 1786 | Elected (1st count) |
Ind | Pender, Joanne | 1026 | Elected (13th count) |
FF | Power, Seán | 888 | Elected (17th count) |
FG | Stafford, Mark | 814 | Elected (17th count) |
Ind | Turner, Jason | 109 | Eliminated |
Celbridge - Leixlip - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Beirne, Michael | 430 | Eliminated |
Ind | Berry, Jean | 77 | Eliminated |
Lab | Byrne, Kevin | 842 | Elected (12th count) |
Ind | Caldwell, Bernard | 940 | Elected (10th count) |
SF | Cussen, Ide | 949 | Elected (12th count) |
Ind | Devaney, James | 186 | Eliminated |
GP | Fitzgerald, Shane | 692 | Eliminated |
Lab | Griffin, Shane | 727 | Eliminated |
Ind | Kavanagh, Peter | 281 | Eliminated |
Ind | Larkin, Anthony | 1441 | Elected (3rd count) |
Ind | McCarthy, Denis | 616 | Eliminated |
FG | Neville , Joe | 773 | Elected (11th count) |
FF | O'Rourke, Frank | 1814 | Elected (1st count) |
Lab | Purcell, Colm | 512 | Eliminated |
FG | Slattery, Philip | 401 | Eliminated |
FF | Whelan, Grainne | 428 | Eliminated |
Ind | Young, Brendan | 738 | Elected (12th count) |
Athy - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Breslin, Aoife | 1219 | Elected (6th count) |
FF | Dalton, Mark | 1374 | Elected (2nd count) |
FG | Daly, Richard | 580 | Eliminated |
FG | Keatley, Ivan | 1184 | Elected (3rd count) |
SF | Kelly, Ger | 813 | Eliminated |
FF | Miley, Martin Junior | 1747 | Elected (1st count) |
FG | O'Rourke, Richard | 910 | Eliminated |
SF | Redmond, Thomas | 844 | Elected (7th count) |
Lab | Wall, Mark | 1531 | Elected (1st count) |