Galway City Council
Electorate | 44104 |
Total Poll | 22124 |
Turnout | 50.29 |
Spoiled Votes | 270 |
Total Valid Poll | 21854 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
City West - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Anderson, Marc | 82 | Eliminated |
FF | Burke, David | 712 | Eliminated |
Ind | Connolly, Catherine | 1513 | Elected (1st count) |
FG | Flannery, Pearce | 797 | Elected (7th count) |
AAA | Holohan, Tommy | 393 | Eliminated |
FF | Keane, Peter | 904 | Elected (7th count) |
Ind | Lyons, Donal | 1872 | Elected (1st count) |
Lab | McNelis, Niall | 793 | Elected (7th count) |
FG | Murphy, Michelle | 473 | Eliminated |
SF | O Conchuir, Cathal | 789 | Elected (7th count) |
Ind | Roddy, Tommy | 270 | Eliminated |
City East - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
AAA | Burke, Conor | 357 | Eliminated |
FF | Cheevers, Alan | 451 | Eliminated |
Lab | Coughlan, Monica | 327 | Eliminated |
FF | Crowe, Michael John | 860 | Elected (5th count) |
SF | Farrell, Mairead | 782 | Elected (7th count) |
FG | Kelly, Margo | 262 | Eliminated |
Ind | Larkin, Noel | 513 | Elected (9th count) |
Ind | McDonnell, Declan | 1085 | Elected (1st count) |
Lab | Nolan, Nuala | 142 | Eliminated |
Ind | O'Flaherty, Terry | 1405 | Elected (1st count) |
FG | Rabbitte, John | 311 | Eliminated |
FG | Walsh, John | 398 | Elected (9th count) |
City Central - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
AAA | Byrne, Sean | 235 | Eliminated |
Lab | Cameron, Billy | 573 | Elected (8th count) |
FG | Conneely, Padraig | 542 | Elected (9th count) |
Lab | Connolly, Colette | 271 | Eliminated |
FF | Crowe, Ollie | 826 | Elected (8th count) |
Ind | Cubbard, Mike | 850 | Elected (3rd count) |
FF | Deacy, Nicola | 503 | Eliminated |
PBP | Emrich, Kiran | 128 | Eliminated |
FG | Fahy, Frank | 663 | Elected (9th count) |
Ind | Geraghty, Mike | 167 | Eliminated |
Ind | Horan, Jimmy | 24 | Eliminated |
SF | Marley, Anna | 503 | Elected (9th count) |
Lab | McDonagh, John | 264 | Eliminated |
Ind | O Corcorain, Cormac | 335 | Eliminated |
GP | Sheridan, Seamus | 479 | Eliminated |