Longford County Council
Electorate | 31146 |
Total Poll | 19845 |
Turnout | 63.57 |
Spoiled Votes | 249 |
Total Valid Poll | 19596 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Longford - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Browne, John | 727 | Elected (5th count) |
FF | Butler, Seamus | 699 | Elected (6th count) |
Ind | Clyne, Martin | 113 | Eliminated |
Ind | Connell, Paul | 346 | Eliminated |
FF | Connellan, Michael | 528 | Eliminated |
Ind | Flaherty, Tony | 247 | Eliminated |
FF | Loughrey, Padraig | 523 | Elected (8th count) |
FG | Ni Mhurchu, Yvonne | 490 | Eliminated |
FG | Nolan, Peggy | 649 | Elected (6th count) |
Ind | Sexton, Mae | 509 | Elected (8th count) |
SF | Smyth, Barbara | 252 | Eliminated |
Ind | Warnock, Gerry | 625 | Elected (5th count) |
Granard - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Brady, Paraic | 756 | Elected (7th count) |
FG | Carrigy, Michael | 1111 | Elected (1st count) |
FF | Coyle, John | 387 | Eliminated |
FG | Duffy, John | 762 | Elected (7th count) |
Ind | Keogh, James | 510 | Eliminated |
FG | Kilbride Harkin, Maura | 344 | Eliminated |
FG | Kilbride, Frank | 499 | Eliminated |
Ind | Lillis, Mary | 315 | Eliminated |
FF | McEntire, Luie | 627 | Elected (8th count) |
FF | Mulleady, Martin | 634 | Elected (8th count) |
SF | Reilly, John | 578 | Eliminated |
FF | Reilly, PJ | 757 | Elected (7th count) |
Ballymahon - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Cahill, Mick | 756 | Elected (7th count) |
Ind | Casey, Mark | 826 | Elected (4th count) |
FG | Farrell, Gerard | 845 | Elected (6th count) |
FG | Farrell, Sean | 478 | Eliminated |
SF | Kelly, Edel | 454 | Eliminated |
Ind | Moran, Niamh | 312 | Eliminated |
FG | Murray, Colm | 931 | Elected (2nd count) |
FF | O'Toole, Pat | 671 | Elected (7th count) |
FG | Ross, Paul | 653 | Elected (7th count) |
FF | Victory, Thomas | 682 | Eliminated |