Monaghan County Council
Electorate | 48495 |
Total Poll | 28282 |
Turnout | 58.28 |
Spoiled Votes | 376 |
Total Valid Poll | 27906 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Monaghan - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
SF | Cheung, Siobhan | 617 | Eliminated |
SF | Conlon, Sean | 988 | Elected (8th count) |
Ind | Connolly, Paudge | 727 | Elected (8th count) |
FF | Finn, John | 266 | Eliminated |
FG | Flynn, Barra | 525 | Eliminated |
FF | Gallagher, Robbie | 1244 | Elected (3rd count) |
Ind | Hagan, Thomas | 306 | Eliminated |
Ind | Hamill, Kevin | 68 | Eliminated |
FG | Keenan, Gary | 484 | Eliminated |
FG | Maxwell, David | 775 | Elected (8th count) |
SF | McKenna, Brian | 1336 | Elected (1st count) |
Ind | Mee, Jimmy | 42 | Eliminated |
Ind | Treanor, Seamus | 1332 | Elected (1st count) |
GP | Vaitekunas, Grazvydas | 91 | Eliminated |
Carrickmacross - Castleblayney - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Campbell, Aidan | 1355 | Elected (5th count) |
SF | Carthy, Matt | 1970 | Elected (1st count) |
FF | Conlon, Margaret | 691 | Eliminated |
Lab | Connolly, Ciaran | 145 | Eliminated |
FG | Cotter, Lorraine | 638 | Eliminated |
SF | Crowe, Jackie | 1019 | Elected (8th count) |
SF | Keelan, Noel | 1304 | Elected (2nd count) |
Lab | Markey, Peadar | 98 | Eliminated |
FF | McNally, Padraig | 948 | Elected (8th count) |
FG | Murray, Aidan | 928 | Eliminated |
FF | O'Hanlon, PJ | 1118 | Elected (7th count) |
Ballybay-Clones - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Bannigan, Owen | 1153 | Elected (5th count) |
SF | Bennett, Cathy | 1295 | Elected (1st count) |
FF | Coyle, Seamus | 1449 | Elected (1st count) |
FF | Kelly, Deirdre | 499 | Eliminated |
GP | Leonaviciene, Raimonda | 22 | Eliminated |
FG | McElvaney, Hugh | 1075 | Elected (7th count) |
FG | McPhillips, Ciara | 1348 | Elected (1st count) |
Ind | McPhillips, Paul | 584 | Eliminated |
FF | Smyth, Michael | 398 | Eliminated |
SF | Treanor, Pat | 1041 | Elected (7th count) |
Ind | Duffy, Joseph | 27 | Eliminated |