Clare County Council
Electorate | 90620 |
Total Poll | 52114 |
Turnout | 57.60 |
Spoiled Votes | 531 |
Total Valid Poll | 51583 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
West Clare - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Chambers, Bill | 1113 | Elected (11th count) |
Ind | Curtin, Christy | 1938 | Elected (1st count) |
Ind | Dale, Jackie | 88 | Eliminated |
Ind | Enright, Joseph | 90 | Eliminated |
FG | Garry, Oliver | 1224 | Eliminated |
GP | Heapes, Kevin | 398 | Eliminated |
FF | Hillery, Michael | 1408 | Elected (11th count) |
FF | Keane, Patrick | 985 | Eliminated |
FG | Keating, Gabriel | 952 | Elected (11th count) |
FF | Kelly, P.J. | 1383 | Elected (11th count) |
FG | Kennedy, Gerard | 1010 | Eliminated |
Ind | Lynch, Ian | 1218 | Elected (10th count) |
FG | McMahon Jones, Marian | 622 | Eliminated |
SF | Moran, Noeleen | 1023 | Eliminated |
FF | Nagle, Richard | 1835 | Elected (6th count) |
FG | Slattery, Bill | 1769 | Elected (6th count) |
Shannon - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Crowe, Cathal | 1929 | Elected (1st count) |
FG | Crowe, John | 1219 | Elected (10th count) |
Lab | Fitzgerald, Pascal | 506 | Eliminated |
Ind | Fleming, Mike | 148 | Eliminated |
Ind | Flynn, Gerry | 1040 | Elected (10th count) |
AAA | Houlihan, David | 399 | Eliminated |
Ind | Mc Cafferty, Cathy | 243 | Eliminated |
SF | McKee, Mike | 773 | Elected (10th count) |
FG | McLoughlin, Sean | 771 | Eliminated |
FF | McMahon, Pat | 1024 | Elected (10th count) |
Lab | McMahon, Tony | 231 | Eliminated |
AAA | Ní Shíomóin, Seónaidh | 327 | Eliminated |
FF | O’Gorman, Pat | 749 | Eliminated |
FF | Roche McNamara, Louise | 344 | Eliminated |
Ind | Ryan, P.J. | 844 | Elected (10th count) |
FN | Wise, Karen Christine | 18 | Eliminated |
Killaloe - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Arkins, Joe | 755 | Eliminated |
Ind | Begley, Michael | 1390 | Elected (5th count) |
FG | Burke, Pat | 825 | Elected (7th count) |
FG | Cooney, Joe | 2843 | Elected (1st count) |
FF | Hayes, Pat | 1490 | Elected (2nd count) |
Lab | Higgins, Donal | 323 | Eliminated |
FN | O’Brien, Niamh | 731 | Eliminated |
FF | O’Brien, Tony | 1294 | Elected (7th count) |
FF | O’Callaghan, Alan | 791 | Elected (7th count) |
FF | Wiley, Liam | 651 | Eliminated |
Ennis - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Atijohn, George | 197 | Eliminated |
Ind | Breen, James | 1134 | Elected (11th count) |
FF | Colleran Molloy, Clare | 584 | Elected (20th count) |
Ind | Corbett, Joe | 208 | Eliminated |
FF | Daly, Pat | 1000 | Elected (18th count) |
FG | Flynn, Johnny | 1100 | Elected (12th count) |
FG | Griffey, Cillian | 425 | Eliminated |
Ind | Guilfoyle, Michael | 466 | Eliminated |
FF | Hanrahan, Bernard | 501 | Eliminated |
Lab | Hayes, Dermot | 333 | Eliminated |
FG | Howard, Mary | 720 | Elected (20th count) |
Ind | Kelly, Tommy | 12 | Eliminated |
Ind | McNamara, Paula | 330 | Eliminated |
FF | McNamara, Tom | 1049 | Elected (20th count) |
FF | Meaney, Brian | 302 | Eliminated |
FN | Moloney, Vera | 30 | Eliminated |
FG | Mulqueen, Tony | 396 | Eliminated |
FG | Murphy, Paul | 804 | Elected (20th count) |
Ind | Neylon, Frankie | 440 | Eliminated |
Ind | Norton, Ann | 821 | Elected (18th count) |
FG | O’Halloran, Gerard | 804 | Eliminated |
SF | O’Reilly, Cathal | 392 | Eliminated |
Ind | O’Shea, Paul | 257 | Eliminated |
Ind | Omordion, Felix Osa | 236 | Eliminated |
Lab | Ryan, Seamus | 229 | Eliminated |
GP | Uunk, Gerben | 92 | Eliminated |
FN | Wise, Damon Matthew | 7 | Eliminated |