Meath County Council
2019 Results
Electorate | 140262 |
Total Poll | 63544 |
Turnout | 45.20 |
Spoiled Votes | 806 |
Total Valid Poll | 62738 |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Trim - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Ellis, Keith | 290 | Eliminated |
FG | Flynn, Enda | 964 | Elected (10th count) |
FG | Fox, Joe | 1218 | Elected (8th count) |
FG | French, Noel | 870 | Elected (10th count) |
Ind | Golden, Trevor | 1052 | Elected (5th count) |
Ind | Keane, David | 225 | Eliminated |
FF | Kelly, Vera | 927 | Eliminated |
SF | Lynch, Caroline | 1635 | Elected (1st count) |
Lab | McElhinney, Tracey | 434 | Eliminated |
FF | McHugh, Vincent | 512 | Eliminated |
FF | McKenna, Ronan | 882 | Elected (10th count) |
Ind | O'Rourke , Dennis | 225 | Eliminated |
Lab | O'Shea, James | 565 | Eliminated |
Ratoath - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Conlon, James | 207 | Eliminated |
Ind | Fitzgerald, Brian | 2054 | Elected (1st count) |
Ind | Henry, Sean | 629 | Eliminated |
Ind | Killian, Nick | 1622 | Elected (1st count) |
FF | Leonard, Noel | 594 | Eliminated |
FG | Murphy, Maria | 933 | Elected (8th count) |
GP | Ó Buachalla, Seán | 157 | Eliminated |
FG | O'Connor, Gerry | 861 | Elected (8th count) |
SF | O'Kane, Maria | 1070 | Elected (6th count) |
FF | O'Reilly, Damien | 927 | Elected (6th count) |
FF | Smith, Deirdre | 470 | Eliminated |
FG | Toole, Gillian | 793 | Elected (8th count) |
FF | White, PJ | 585 | Eliminated |
Navan - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Ball, Stephen | 267 | Eliminated |
SF | Burke, Sinead | 984 | Elected (6th count) |
FF | Cassells, Shane | 1051 | Elected (9th count) |
Ind | Deane, Francis | 1193 | Elected (4th count) |
FG | Duffy, John | 366 | Eliminated |
FF | Fitzsimons, Padraig | 657 | Eliminated |
Ind | Forde, Wayne | 747 | Elected (10th count) |
Ind | Hagan, Paul | 59 | Eliminated |
FG | Holloway, Jim | 625 | Elected (10th count) |
PBP | Lawes, Alan | 333 | Eliminated |
Lab | McCabe, Anton | 442 | Eliminated |
FF | McHugh, Jenny | 224 | Eliminated |
Ind | O'Brien, Gerry | 34 | Eliminated |
Ind | Pryle , Paddy | 448 | Eliminated |
SF | Reilly, Joe | 1360 | Elected (1st count) |
FF | Reilly, Tommy | 913 | Elected (10th count) |
Laytown-Bettystown - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
SF | Ferguson, Eimear | 1785 | Elected (1st count) |
FF | Harding, Wayne | 1535 | Elected (1st count) |
FF | Heritage, Patricia | 626 | Eliminated |
Lab | Holmes, Eoin | 555 | Eliminated |
Ind | Keaveney, David | 339 | Eliminated |
Ind | Kelly, Tom | 473 | Elected (8th count) |
Ind | Keogan, Sharon | 1150 | Elected (2nd count) |
DDI | Lacey, William | 253 | Eliminated |
Ind | Martin, Mick | 146 | Eliminated |
FG | McCullen, Dermot | 508 | Eliminated |
FF | McKee, Stephen | 785 | Elected (8th count) |
FG | Meade, Paddy | 788 | Elected (8th count) |
Ind | Proctor, Denis | 61 | Eliminated |
FG | Tolan, Sharon | 837 | Elected (8th count) |
Kells - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Andrews, Aideen | 337 | Eliminated |
FG | Cassidy, Eugene | 1100 | Elected (11th count) |
Lab | Collins, Brian | 395 | Eliminated |
FF | Drew, Sean | 1634 | Elected (5th count) |
FG | Farrelly, John V. | 1095 | Eliminated |
FF | Fox, Oliver | 1158 | Eliminated |
SF | Gallagher, Michael | 1599 | Elected (7th count) |
Lab | Gallagher, Sandy | 150 | Eliminated |
Ind | Gilroy, David | 1519 | Elected (5th count) |
SF | Guirke, Johnny | 1562 | Elected (9th count) |
WP | McDonagh, Seamus | 231 | Eliminated |
FF | Murtagh, Ronan | 673 | Eliminated |
FF | Reilly, Bryan | 1008 | Elected (10th count) |
FG | Reilly, Sarah | 1124 | Elected (11th count) |
Ashbourne - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Bonner, Joe | 1907 | Elected (1st count) |
FG | Harford, David | 530 | Eliminated |
FG | Jamal, Suzanne | 738 | Elected (10th count) |
Ind | Keogan, Sharon | 452 | Eliminated |
Ind | King, John | 138 | Eliminated |
Ind | Loftus, Cathal | 76 | Eliminated |
Lab | McGowan, Niamh | 477 | Eliminated |
Ind | Nolan, Paul | 101 | Eliminated |
FF | O'Driscoll, Claire | 1278 | Elected (1st count) |
Ind | O'Neill, Aisling | 249 | Eliminated |
SF | O'Rourke , Darren | 1407 | Elected (1st count) |
FF | Sheridan, Joe | 476 | Eliminated |
FF | Smith, Seán | 451 | Elected (10th count) |
FG | Tobin, Alan | 628 | Elected (10th count) |