Dublin City Council
Electorate | 327530 |
Total Poll | 140256 |
Turnout | 42.46 |
Spoiled Votes | 2377 |
Total Valid Poll | 137879 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Rathgar-Rathmines - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
GP | Costello, Patrick | 1647 | Elected (5th count) |
FF | Donnelly, Daniel | 961 | Eliminated |
Lab | Freehill, Mary | 1209 | Elected (9th count) |
FG | Long, Samantha | 721 | Eliminated |
SF | MacConraoi, Dominic | 1069 | Eliminated |
Ind | McGinley, Ruairi | 815 | Elected (11th count) |
FF | O'Callaghan, Jim | 1056 | Elected (8th count) |
FG | O'Connell, Kate | 1615 | Elected (3rd count) |
PBP | O'Donnell, Kim | 730 | Eliminated |
Lab | Quinn, Oisin | 820 | Eliminated |
FG | Smyth, Dr Paddy | 1056 | Elected (10th count) |
Ind | Tinney, Ethna | 356 | Eliminated |
Lab | Upton, Henry | 764 | Eliminated |
Pembroke - South Dock - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
SF | Andrews, Chris | 2081 | Elected (1st count) |
Lab | Ashe, Gerry | 336 | Eliminated |
FG | Binchy, Kieran | 1008 | Elected (11th count) |
GP | Byrne, Claire | 1071 | Elected (11th count) |
FF | Clifford, Lorraine | 747 | Eliminated |
Ind | Czechowicz, Marcin | 44 | Eliminated |
Ind | Flanagan Tobin, Wayne | 261 | Eliminated |
Ind | Flynn, Mannix | 1331 | Elected (4th count) |
Ind | Hayden, Christian | 43 | Eliminated |
Lab | Humphreys, James | 506 | Eliminated |
FF | Kennedy, Frank | 1388 | Elected (8th count) |
Lab | Lacey, Dermot | 1343 | Elected (8th count) |
Ind | Mac Caba, Galen | 43 | Eliminated |
FG | McCartan, Paddy | 1021 | Elected (11th count) |
FG | Meisonnave, Nadine | 645 | Eliminated |
FG | O'Shea Farren, Linda | 659 | Eliminated |
Ind | Quinn, Anne-Maree | 511 | Eliminated |
PBP | Stapleton, Sonya | 773 | Elected (11th count) |
North Inner City - 8 seats
Party | Name | Votes | Status |
---|---|---|---|
SF | Boylan, Janice | 1393 | Elected (1st count) |
Ind | Burke, Christy | 1238 | Elected (1st count) |
GP | Cuffe, Ciaran | 724 | Elected (13th count) |
Ind | De Winter, Eva | 39 | Eliminated |
SF | Dowdall, Jonathan | 731 | Elected (13th count) |
SF | Fagan, Gaye | 732 | Eliminated |
Ind | Gannon, Gary | 741 | Elected (13th count) |
Ind | Kornatka, Rafal | 91 | Eliminated |
Ind | Lee, Philip | 27 | Eliminated |
Ind | MacGiobuin, Mel | 408 | Eliminated |
FG | Martin, Patrick | 228 | Eliminated |
FG | McAdam, Ray | 606 | Elected (13th count) |
Lab | McLoughlin, Padraig | 162 | Eliminated |
Lab | McRoberts, Lucy Victoria Siobhan | 422 | Eliminated |
FF | Mohan, Brian | 510 | Eliminated |
Lab | O'Callaghan, Darryl | 416 | Eliminated |
Ind | Ring, Nial | 991 | Elected (9th count) |
Ind | Ryan, Ellis | 628 | Elected (13th count) |
Ind | Steenson, Malachy | 217 | Eliminated |
Crumlin - Kimmage - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Ardagh, Catherine | 857 | Elected (14th count) |
Ind | Byrne, Tony | 267 | Eliminated |
Ind | Dillon, Paul | 649 | Eliminated |
FF | Donoghue, Aoife | 293 | Eliminated |
UL | Dunne, Pat | 1047 | Elected (14th count) |
GP | Dunne, Sandra | 426 | Eliminated |
Eir | Farrell, Damien | 554 | Eliminated |
Lab | Gallagher, John | 202 | Eliminated |
Ind | Hayden, Christian | 117 | Eliminated |
Lab | Honer, Gary | 508 | Eliminated |
FG | James, Edel | 516 | Eliminated |
SF | McHugh, Ray | 1442 | Elected (10th count) |
PBP | McVeigh, Tina | 1310 | Elected (9th count) |
Lab | Moynihan, Rebecca | 981 | Elected (13th count) |
SF | Ni Dhalaigh, Criona | 1528 | Elected (9th count) |
FG | O'Callaghan, Jason | 348 | Eliminated |
Ind | O'Donovan, John | 220 | Eliminated |
Ind | Szczecinski, Lech | 70 | Eliminated |
Clontarf - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Bowler, Jimmy | 938 | Eliminated |
GP | Cooney, Donna | 943 | Eliminated |
FG | Crimmins, Pat | 907 | Eliminated |
PBP | Doherty, Pat | 814 | Eliminated |
Ind | Grogan, Philip | 726 | Eliminated |
FF | Haughey, Sean | 2440 | Elected (5th count) |
FF | Heney, Deirdre | 2175 | Elected (9th count) |
Lab | Horgan-Jones, Jane | 1943 | Elected (9th count) |
Ind | O'Farrell, Damian | 3926 | Elected (1st count) |
SF | O'Moore, Ciaran | 1798 | Elected (9th count) |
FG | O'Muiri, Naoise | 1979 | Elected (7th count) |
AAA | Wright, Philip | 510 | Eliminated |
Cabra - Finglas - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
Lab | Carr, Brendan | 1229 | Elected (13th count) |
SF | Connaghan, Anthony | 2207 | Elected (1st count) |
FF | Costello, David | 1313 | Elected (13th count) |
GP | Duffy, Tom | 459 | Eliminated |
PBP | Gaughran, David | 522 | Eliminated |
UL | Hughes, Bernie | 707 | Eliminated |
Ind | Keegan, Teresa | 1135 | Elected (13th count) |
FF | Lehane, Darren | 441 | Eliminated |
SF | McGrattan, Seamus | 1852 | Elected (9th count) |
Lab | Meenagh, Declan | 440 | Eliminated |
SF | Murphy, Emma | 2155 | Elected (1st count) |
Ind | Perry, Cieran | 2269 | Elected (1st count) |
FG | Prendergast, Jimmy | 384 | Eliminated |
Lab | Redmond, John | 589 | Eliminated |
FG | Rouse, David | 643 | Eliminated |
FF | Ward, Paul Anthony | 506 | Eliminated |
Beaumont - Donaghmede - 9 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Bourke, Paddy | 1163 | Elected (14th count) |
FF | Brabazon, Tom | 2334 | Elected (1st count) |
FG | Byrne, Ciaran | 193 | Eliminated |
Ind | Clarke, Paul | 833 | Eliminated |
FG | Flanagan, Declan | 1415 | Elected (13th count) |
Lab | Gilliland, Alison | 873 | Elected (14th count) |
Eir | Heaphey, Ciaran | 512 | Eliminated |
PBP | Lyons, John | 2313 | Elected (1st count) |
SF | MacDonnacha, Michael | 2245 | Elected (1st count) |
FF | Mahon, Sean Paul | 1034 | Eliminated |
Lab | McDowell, Brian | 914 | Eliminated |
SF | Mitchell, Denise | 1982 | Elected (2nd count) |
AAA | O'Brien, Michael | 906 | Elected (14th count) |
AAA | O'Conarain, Proinsias | 351 | Eliminated |
SF | O'Toole, Larry | 3337 | Elected (1st count) |
FG | Regan, Stephanie | 688 | Eliminated |
DDI | Rooney, Thomas | 284 | Eliminated |
GP | Smyth, Ian Noel | 442 | Eliminated |
Ballymun - 7 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Breen, Gerry | 924 | Eliminated |
SF | Carney Boud, Cathleen | 2328 | Elected (1st count) |
Lab | Clancy, Aine | 943 | Elected (15th count) |
GP | Conroy, Caroline | 738 | Eliminated |
Ind | Gough, Geraldine | 607 | Eliminated |
PBP | Keegan, Andrew | 642 | Elected (15th count) |
WP | Martin, Owen | 360 | Eliminated |
FF | McAuliffe, Paul | 1490 | Elected (15th count) |
Ind | McCoy, Austin | 146 | Eliminated |
Ind | McDonnell, Peter | 418 | Eliminated |
DDI | McKay, Cormac | 162 | Eliminated |
AAA | Metcalfe, Helen | 258 | Eliminated |
Lab | Montague, Andrew | 1570 | Elected (14th count) |
FF | Reid, Laura | 1128 | Eliminated |
SF | Reilly, Noeleen | 2540 | Elected (1st count) |
FG | Rock, Noel | 1247 | Elected (14th count) |
Ind | Swords, Cearuil | 156 | Eliminated |
FG | Tormey, Bill | 678 | Eliminated |
Ind | Tyrell, Sean | 470 | Eliminated |
Ind | Wierczorkowska, Agnieszka | 338 | Eliminated |
Ballyfermot - Drimnagh - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Bennett, Noel | 102 | Eliminated |
FF | De Roiste, Daithi | 1284 | Elected (12th count) |
SF | Doolan, Daithi | 2834 | Elected (1st count) |
Ind | Hand, Paul | 1300 | Elected (12th count) |
Ind | Harding, Henry | 176 | Eliminated |
Lab | Howes, Sheila | 650 | Eliminated |
Ind | Jackson, Vincent | 1171 | Elected (12th count) |
SF | Kelly, Greg | 1139 | Elected (10th count) |
Eir | Minihan, Louise | 639 | Eliminated |
FG | Nolan, Philip | 856 | Eliminated |
GP | O hAlmhain, Oisin | 550 | Eliminated |
Ind | O'Neill, Peter | 369 | Eliminated |
Lab | O'Sullivan, Michael | 704 | Eliminated |
PBP | Shields, Paul | 409 | Eliminated |
PBP | Smith, Brid | 2031 | Elected (3rd count) |
UL | Stafford, Brian | 426 | Eliminated |
Ind | Vize, Laurence | 58 | Eliminated |