Roscommon County Council
Electorate | 49057 |
Total Poll | 32088 |
Turnout | 65.51 |
Spoiled Votes | 384 |
Total Valid Poll | 31704 |
Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Roscommon - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FG | Beirne, Sean | 473 | Eliminated |
FF | Brennan, Larry | 947 | Eliminated |
Ind | Connolly, Domnick | 957 | Elected (9th count) |
FG | Creaton, Michael | 875 | Elected (9th count) |
Ind | Dineen, Nigel | 795 | Elected (9th count) |
FF | Fitzmaurice, Paschal | 1576 | Elected (1st count) |
FF | Leyden, Orla | 1053 | Elected (9th count) |
Ind | Malone, Joe | 42 | Eliminated |
FG | McGreal, Michael | 758 | Eliminated |
Ind | McNamara, Paula | 691 | Eliminated |
Ind | Morris, Padraig | 321 | Eliminated |
Ind | Murphy, John | 393 | Eliminated |
SF | O'Brien , Séamus | 646 | Eliminated |
Ind | Shanagher, Kathleen | 962 | Elected (9th count) |
Boyle - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
Ind | Byrne, Valerie | 1347 | Elected (6th count) |
FG | Callaghan, Liam | 592 | Eliminated |
Ind | Coleman, Anthony Brendan | 140 | Eliminated |
Ind | Crosby, Tom | 1062 | Eliminated |
FF | Cummins, John | 1512 | Elected (5th count) |
FF | Doherty, Rachel | 1068 | Elected (8th count) |
Lab | Frain , Micheál | 587 | Eliminated |
FG | Garvey, Gerry | 674 | Eliminated |
FG | Hopkins, Charlie | 731 | Eliminated |
FG | Hopkins, Maura | 840 | Elected (8th count) |
SF | Mulligan, Michael Patrick | 1251 | Elected (8th count) |
FF | Murphy, Eugene | 1150 | Elected (8th count) |
Ind | O'Beirne, Gertrude Drury | 182 | Eliminated |
FF | Sampey, Aidan | 365 | Eliminated |
Athlone - 6 seats
Party | Name | Votes | Status |
---|---|---|---|
FF | Connaughton, Ivan | 1414 | Elected (1st count) |
Ind | Doyle , Peader | 205 | Eliminated |
Ind | Fallon, Laurence | 1045 | Elected (5th count) |
Ind | Geraghty, Anthony | 367 | Eliminated |
Ind | Hudson, Gordon | 140 | Eliminated |
FF | Keogh, John | 1119 | Elected (5th count) |
FF | Kilduff, Paddy | 984 | Elected (5th count) |
SF | McWeeney , David | 645 | Eliminated |
FG | Moore, Ollie | 848 | Eliminated |
FG | Naughten, John | 1235 | Elected (3rd count) |
Ind | Ward, Tony | 1712 | Elected (1st count) |